Hire Pricing
Marquees DirectOur marquees are free standing frame structures without centre poles or guy ropes and are supplied with plain white walls and roofs. They are all compatible and longer lengths are available. The Prices are for a 1-2 day hire excluding vat. Additional hire days will be discounted. Free set-up and take-down subject to customer flexibility. |
To make a booking we require a 25% deposit and our booking forms to be returned. The Final balance is due 7 (seven) working days before the Set-up day. See below for marquee hire / rental prices. |
3m (10′)Wide Marquees | LENGTHS | Additional 1.5m (5ft) extension |
|||||||||
3m(10′) | 6m(20′) | 9m(30′) | 12m(40′) | 15m(50′) | 18m(60′) | 21m(70′) | 24m(80′) | 27m(90′) | 30m(100′) | ||
Marquee | £190 | £260 | £330 | £400 | £470 | £540 | £610 | £680 | £750 | £820 | £50 |
Roof lining with swags | £40 | £70 | £100 | £130 | £160 | £190 | £220 | £250 | £280 | £310 | £25 |
Lining walls | £44 | £66 | £88 | £110 | £132 | £154 | £176 | £198 | £220 | £242 | £15 |
Linings Total (roof + walls) | £84 | £136 | £188 | £240 | £292 | £344 | £396 | £448 | £500 | £552 | £40 |
Starlight roof (black) | £75 | £140 | £205 | £270 | £335 | £400 | £465 | £530 | £595 | £660 | N/A |
Coconut matting | £20 | £40 | £60 | £80 | £100 | £120 | £140 | £160 | £180 | £200 | £15 |
Wooden floor (standard) | £50 | £90 | £130 | £170 | £210 | £250 | £290 | £330 | £370 | £410 | N/A |
Carpet (New) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
Approx. guests seated | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 4 |
or Approx. standing | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 6 |
6m (20′)Wide Marquees | LENGTHS | Additional 1.5m (5ft) extension | |||||||||
3m(10′) | 6m(20′) | 9m(30′) | 12m(40′) | 15m(50′) | 18m(60′) | 21m(70′) | 24m(80′) | 27m(90′) | 30m(100′) | ||
Marquee | £260 | £345 | £430 | £515 | £600 | £685 | £770 | £855 | £940 | £1025 | £60 |
Roof lining with swags | £70 | £105 | £140 | £175 | £210 | £245 | £280 | £315 | £350 | £385 | £25 |
Lining walls | £66 | £88 | £110 | £132 | £154 | £176 | £198 | £220 | £242 | £264 | £15 |
Linings Total (roof + walls) | £136 | £193 | £250 | £307 | £364 | £421 | £478 | £535 | £592 | £649 | £40 |
Starlight roof (black) | £140 | £265 | £390 | £515 | £640 | £765 | £890 | £1015 | £1140 | £1265 | N / A |
Coconut matting | £40 | £80 | £120 | £160 | £200 | £240 | £280 | £320 | £360 | £400 | £25.00 |
Wooden floor (standard) | £90 | £170 | £250 | £330 | £410 | £490 | £570 | £650 | £730 | £810 | N /A |
Carpet (New) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
Approx. guests seated | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 8 |
or Approx. standing | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 12 |
Extra Charges | ||||
POA: Price On Application | HRS: +Hourly Charge | |||
Extending the hire beyond 1 or 2 days | POA | Transport- may be a charge dependant on Location | POA | |
Delivery or Collection on a Saturday | 15% | Weighting / Drilling (If the marquee cannot be staked) | POA | |
Delivery or Collection on a Sunday | 20% | Extension legs and long walls if required | POA | |
Delivery / Collection outside of 9am-5pm | POA | Excess Carry beyond 10m from vehicle to set-up point | POA | |
Specific set up or take down deadlines | POA | Delays -If we cannot gain access to the site as agreed | HRS |
9m (30′)Wide Marquees | LENGTHS | Additional 1.5m (5ft) extension | |||||||||
3m(10′) | 6m(20′) | 9m(30′) | 12m(40′) | 15m(50′) | 18m(60′) | 21m(70′) | 24m(80′) | 27m(90′) | 30m(100′) | ||
Marquee | £330 | £430 | £530 | £630 | £730 | £830 | £930 | £1030 | £1130 | £1230 | £70 |
Roof lining with swags | £100 | £140 | £180 | £220 | £260 | £300 | £340 | £380 | £420 | £460 | £28 |
Lining walls | £88 | £110 | £132 | £154 | £176 | £198 | £220 | £242 | £264 | £286 | £15 |
Linings Total (roof + walls) | £188 | £250 | £312 | £374 | £436 | £498 | £560 | £622 | £684 | £746 | £43 |
Starlight roof (black) | £205 | £390 | £575 | £760 | £945 | £1130 | £1315 | £1500 | £1685 | £1870 | N/A |
Coconut matting | £60 | £120 | £180 | £240 | £300 | £360 | £420 | £480 | £540 | £600 | £40 |
Wooden floor (standard) | £130 | £250 | £370 | £490 | £610 | £730 | £850 | £970 | £1090 | £1210 | N/A |
Carpet (New) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
Approx. guests seated | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 12 |
or Approx. standing | 36 | 72 | 108 | 144 | 180 | 216 | 252 | 288 | 324 | 360 | 18 |
12m (40′)Wide Marquees | LENGTHS | Additional 3m (10ft) extension | |||||||||
3m(10′) | 6m(20′) | 9m(30′) | 12m(40′) | 15m(50′) | 18m(60′) | 21m(70′) | 24m(80′) | 27m(90′) | 30m(100′) | ||
Marquee | £400 | £525 | £650 | £775 | £900 | £1025 | £1150 | £1275 | £1400 | £1525 | £125 |
Roof lining with swags | £130 | £175 | £220 | £265 | £310 | £355 | £400 | £445 | £490 | £535 | £45 |
Lining walls | £110 | £132 | £154 | £176 | £198 | £220 | £242 | £264 | £286 | £308 | £22 |
Linings Total (roof + walls) | £240 | £307 | £374 | £441 | £508 | £575 | £642 | £709 | £776 | £843 | £67 |
Starlight roof (black) | £270 | £515 | £760 | £1005 | £1250 | £1495 | £1740 | £1985 | £2230 | £2475 | £245 |
Coconut matting | £80 | £160 | £240 | £320 | £400 | £480 | £560 | £640 | £720 | £800 | £80 |
Wooden floor (standard) | £170 | £330 | £490 | £650 | £810 | £970 | £1130 | £1290 | £1450 | £1610 | £160 |
Carpet (New) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
Approx. guests seated | 32 | 64 | 96 | 128 | 160 | 192 | 224 | 256 | 288 | 320 | 32 |
or Approx. standing | 48 | 96 | 144 | 192 | 240 | 288 | 336 | 384 | 432 | 480 | 48 |
15m (50′)Wide Marquees | LENGTHS | Additional 3m (10ft) extension | |||||||||
3m(10′) | 6m(20′) | 9m(30′) | 12m(40′) | 15m(50′) | 18m(60′) | 21m(70′) | 24m(80′) | 27m(90′) | 30m(100′) | ||
Marquee | £550 | £750 | £950 | £1150 | £1350 | £1550 | £1750 | £1950 | £2150 | £2350 | £200 |
Roof lining with swags | £160 | £210 | £260 | £310 | £360 | £410 | £460 | £510 | £560 | £610 | £50 |
Lining walls | £132 | £154 | £176 | £198 | £220 | £242 | £264 | £286 | £308 | £330 | £22 |
Linings Total (roof + walls) | £292 | £364 | £436 | £508 | £580 | £652 | £724 | £796 | £868 | £940 | £72 |
Starlight roof (black) | £335 | £640 | £945 | £1250 | £1555 | £1860 | £2165 | £2470 | £2775 | £3080 | £305 |
Coconut matting | £100 | £200 | £300 | £400 | £500 | £600 | £700 | £800 | £900 | £1000 | £100 |
Wooden floor (standard) | £210 | £410 | £610 | £810 | £1010 | £1210 | £1410 | £1610 | £1810 | £2010 | £200 |
Carpet (New) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
Approx. guests seated | 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 50 |
or Approx. standing | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 60 |
Our marquees are free standing frame structures without centre poles or guy ropes and are supplied with plain white walls and roofs. They are all compatible and longer lengths are available. The Prices are for a 1-2 day hire excluding vat. Additional hire days will be discounted. Free set-up and take-down subject to customer flexibility. |
To make a booking we require a 25% deposit and our booking forms to be returned. The Final balance is due 7 (seven) working days before the Set-up day. See below for marquee hire / rental prices. |
3m (10′)Wide Marquees | LENGTHS | Additional 1.5m (5ft) extension |
|||||||||
3m(10′) | 6m(20′) | 9m(30′) | 12m(40′) | 15m(50′) | 18m(60′) | 21m(70′) | 24m(80′) | 27m(90′) | 30m(100′) | ||
Marquee | £190 | £260 | £330 | £400 | £470 | £540 | £610 | £680 | £750 | £820 | £50 |
Roof lining with swags | £40 | £70 | £100 | £130 | £160 | £190 | £220 | £250 | £280 | £310 | £25 |
Lining walls | £44 | £66 | £88 | £110 | £132 | £154 | £176 | £198 | £220 | £242 | £15 |
Linings Total (roof + walls) | £84 | £136 | £188 | £240 | £292 | £344 | £396 | £448 | £500 | £552 | £40 |
Starlight roof (black) | £75 | £140 | £205 | £270 | £335 | £400 | £465 | £530 | £595 | £660 | N/A |
Coconut matting | £20 | £40 | £60 | £80 | £100 | £120 | £140 | £160 | £180 | £200 | £15 |
Wooden floor (standard) | £50 | £90 | £130 | £170 | £210 | £250 | £290 | £330 | £370 | £410 | N/A |
Carpet (New) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
Approx. guests seated | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 4 |
or Approx. standing | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 6 |
6m (20′)Wide Marquees | LENGTHS | Additional 1.5m (5ft) extension | |||||||||
3m(10′) | 6m(20′) | 9m(30′) | 12m(40′) | 15m(50′) | 18m(60′) | 21m(70′) | 24m(80′) | 27m(90′) | 30m(100′) | ||
Marquee | £260 | £345 | £430 | £515 | £600 | £685 | £770 | £855 | £940 | £1025 | £60 |
Roof lining with swags | £70 | £105 | £140 | £175 | £210 | £245 | £280 | £315 | £350 | £385 | £25 |
Lining walls | £66 | £88 | £110 | £132 | £154 | £176 | £198 | £220 | £242 | £264 | £15 |
Linings Total (roof + walls) | £136 | £193 | £250 | £307 | £364 | £421 | £478 | £535 | £592 | £649 | £40 |
Starlight roof (black) | £140 | £265 | £390 | £515 | £640 | £765 | £890 | £1015 | £1140 | £1265 | N / A |
Coconut matting | £40 | £80 | £120 | £160 | £200 | £240 | £280 | £320 | £360 | £400 | £25.00 |
Wooden floor (standard) | £90 | £170 | £250 | £330 | £410 | £490 | £570 | £650 | £730 | £810 | N /A |
Carpet (New) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
Approx. guests seated | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 8 |
or Approx. standing | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 12 |
Extra Charges | ||||
POA: Price On Application | HRS: +Hourly Charge | |||
Extending the hire beyond 1 or 2 days | POA | Transport- may be a charge dependant on Location | POA | |
Delivery or Collection on a Saturday | 15% | Weighting / Drilling (If the marquee cannot be staked) | POA | |
Delivery or Collection on a Sunday | 20% | Extension legs and long walls if required | POA | |
Delivery / Collection outside of 9am-5pm | POA | Excess Carry beyond 10m from vehicle to set-up point | POA | |
Specific set up or take down deadlines | POA | Delays -If we cannot gain access to the site as agreed | HRS |
9m (30′)Wide Marquees | LENGTHS | Additional 1.5m (5ft) extension | |||||||||
3m(10′) | 6m(20′) | 9m(30′) | 12m(40′) | 15m(50′) | 18m(60′) | 21m(70′) | 24m(80′) | 27m(90′) | 30m(100′) | ||
Marquee | £330 | £430 | £530 | £630 | £730 | £830 | £930 | £1030 | £1130 | £1230 | £70 |
Roof lining with swags | £100 | £140 | £180 | £220 | £260 | £300 | £340 | £380 | £420 | £460 | £28 |
Lining walls | £88 | £110 | £132 | £154 | £176 | £198 | £220 | £242 | £264 | £286 | £15 |
Linings Total (roof + walls) | £188 | £250 | £312 | £374 | £436 | £498 | £560 | £622 | £684 | £746 | £43 |
Starlight roof (black) | £205 | £390 | £575 | £760 | £945 | £1130 | £1315 | £1500 | £1685 | £1870 | N/A |
Coconut matting | £60 | £120 | £180 | £240 | £300 | £360 | £420 | £480 | £540 | £600 | £40 |
Wooden floor (standard) | £130 | £250 | £370 | £490 | £610 | £730 | £850 | £970 | £1090 | £1210 | N/A |
Carpet (New) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
Approx. guests seated | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 12 |
or Approx. standing | 36 | 72 | 108 | 144 | 180 | 216 | 252 | 288 | 324 | 360 | 18 |
12m (40′)Wide Marquees | LENGTHS | Additional 3m (10ft) extension | |||||||||
3m(10′) | 6m(20′) | 9m(30′) | 12m(40′) | 15m(50′) | 18m(60′) | 21m(70′) | 24m(80′) | 27m(90′) | 30m(100′) | ||
Marquee | £400 | £525 | £650 | £775 | £900 | £1025 | £1150 | £1275 | £1400 | £1525 | £125 |
Roof lining with swags | £130 | £175 | £220 | £265 | £310 | £355 | £400 | £445 | £490 | £535 | £45 |
Lining walls | £110 | £132 | £154 | £176 | £198 | £220 | £242 | £264 | £286 | £308 | £22 |
Linings Total (roof + walls) | £240 | £307 | £374 | £441 | £508 | £575 | £642 | £709 | £776 | £843 | £67 |
Starlight roof (black) | £270 | £515 | £760 | £1005 | £1250 | £1495 | £1740 | £1985 | £2230 | £2475 | £245 |
Coconut matting | £80 | £160 | £240 | £320 | £400 | £480 | £560 | £640 | £720 | £800 | £80 |
Wooden floor (standard) | £170 | £330 | £490 | £650 | £810 | £970 | £1130 | £1290 | £1450 | £1610 | £160 |
Carpet (New) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
Approx. guests seated | 32 | 64 | 96 | 128 | 160 | 192 | 224 | 256 | 288 | 320 | 32 |
or Approx. standing | 48 | 96 | 144 | 192 | 240 | 288 | 336 | 384 | 432 | 480 | 48 |
15m (50′)Wide Marquees | LENGTHS | Additional 3m (10ft) extension | |||||||||
3m(10′) | 6m(20′) | 9m(30′) | 12m(40′) | 15m(50′) | 18m(60′) | 21m(70′) | 24m(80′) | 27m(90′) | 30m(100′) | ||
Marquee | £550 | £750 | £950 | £1150 | £1350 | £1550 | £1750 | £1950 | £2150 | £2350 | £200 |
Roof lining with swags | £160 | £210 | £260 | £310 | £360 | £410 | £460 | £510 | £560 | £610 | £50 |
Lining walls | £132 | £154 | £176 | £198 | £220 | £242 | £264 | £286 | £308 | £330 | £22 |
Linings Total (roof + walls) | £292 | £364 | £436 | £508 | £580 | £652 | £724 | £796 | £868 | £940 | £72 |
Starlight roof (black) | £335 | £640 | £945 | £1250 | £1555 | £1860 | £2165 | £2470 | £2775 | £3080 | £305 |
Coconut matting | £100 | £200 | £300 | £400 | £500 | £600 | £700 | £800 | £900 | £1000 | £100 |
Wooden floor (standard) | £210 | £410 | £610 | £810 | £1010 | £1210 | £1410 | £1610 | £1810 | £2010 | £200 |
Carpet (New) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
Approx. guests seated | 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 50 |
or Approx. standing | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 60 |
To receive a written quotation please provide the following information:
Full name.
Address.
Contact numbers.
Email address.
Event address.
Event date.
Any set-up / take-down restrictions.
Details of equipment.
Required or number of guests to be seated and / or standing.
Distance the equipment needs to be carried from our vehicles to the set-up point.
Any other useful information.
Please provide the following site information:
Is the site level?
Is it grass or hard-standing?
Are there any shrubs or bushes or trees that could be an obstruction for the marquee?
Is the marquee to be erected against a building and, if so, which dimension (side) of the marquee?
Company Registration: 3941557.
Company VAT: 816497891.